Connect with us

Bahamas Games 2023

Island and Teams

Abaco

Andros

Bimini and Berry Islands

Columbus Isles

Eleuthera

Exuma and Ragged Island

Grand Bahama

Long Island

MICAL

New Providence

Overall Standings

Teams Gold Silver Bronze Total
Grand Bahama 91 59 41 191
New Providence 77 74 60 209
Andros 25 31 27 83
Columbus Isles 21 20 37 78
Long Island 17 17 17 51
Eleuthera 8 7 14 29
MICAL 6 7 14 27
Exuma and Ragged Island 4 11 15 23
Bimini and Berry Islands 3 1 0 4
Abaco 1 9 5 15

Aquatics Standings

Teams Gold Silver Bronze Total
Grand Bahama 62 38 31 131
New Providence 30 48 34 112
Columbus Isles 15 9 26 50
Andros 8 15 15 38
Long Island 9 10 11 30
Exuma and Ragged Island 1 5 9 15
MICAL 2 4 2 8
Bimini and Berry Islands 3 0 0 3
Eleuthera 0 0 1 1
Abaco 3 0 0 0

Athletic Standings

Teams Gold Silver Bronze Total
New Providence 28 12 18 58
Andros 12 11 11 34
Grand Bahama 14 13 5 32
Columbus Isles 5 9 8 22
Eleuthera 4 4 7 15
Exuma and Ragged Island 2 6 3 11
Long Island 2 5 3 10
Abaco 0 7 3 10
MICAL 2 0 2 4
Bimini and Berry Islands 0 1 0 1

Baseball Standings

Teams Gold Silver Bronze Total
New Providence 1 0 0 1
Eleuthera 0 1 0 1
Columbus Isles 0 0 1 1
Grand Bahama 0 0 0 0
Andros 0 0 0 0
Long Island 0 0 0 0
MICAL 0 0 0 0
Bimini and Berry Islands 0 0 0 0
Abaco 0 0 0 0
Exuma and Ragged Island 0 0 0 0

Basketball Standings

Team Gold Silver Bronze Total
Exuma and Ragged Island 1 0 0 1
Eleuthera 1 0 0 1
Abaco 0 1 0 1
New Providence 0 1 1 2
Grand Bahama 0 0 1 1
Columbus Isles 0 0 0 0
Andros 0 0 0 0
Long Island 0 0 0 0
MICAL 0 0 0 0
Bimini and Berry Islands 0 0 0 0

Boxing Standings

Teams Gold Silver Bronze Total
Grand Bahama 9 2 0 11
New Providence 3 3 2 8
MICAL 2 2 0 4
Andros 2 1 0 3
Eleuthera 1 0 0 1
Exuma and Ragged Island 0 0 0 0
Abaco 0 0 0 0
Long Island 0 0 0 0
Columbus Isles 0 0 0 0
Bimini and Berry Islands 0 0 0 0

Cycling Standings

Teams Gold Silver Bronze Total
New Providence 7 3 4 14
Grand Bahama 4 2 1 7
Eleuthera 1 0 2 3
Long Island 1 1 0 2
Columbus Isles 0 1 1 2
Exuma and Ragged Island 0 0 2 2
MICAL 0 0 2 2
Andros 0 1 0 1
Abaco 0 0 0 0
Bimini and Berry Islands 0 0 0 0

Golf Standings

Teams Gold Silver Bronze Total
New Providence 2 1 1 4
Grand Bahama 1 1 1 3
Andros 1 1 0 2
Abaco 0 1 0 1
Eleuthera 0 0 1 1
Long Island 0 0 1 1
MICAL 0 0 1 1
Columbus Isles 0 0 0 0
Exuma and Ragged Island 0 0 0 0
Bimini and Berry Islands 0 0 0 0

Opti Sailing Standings

Teams Gold Silver Bronze Total
New Providence 3 3 0 6
Andros 1 1 1 3
Eleuthera 0 2 1 3
Long Island 1 0 1 2
Abaco 1 0 0 1
Columbus Isles 0 0 1 1
MICAL 0 0 1 1
Exuma and Ragged Island 0 0 0 0
Grand Bahama 0 0 0 0
Bimini and Berry Islands 0 0 0 0

Sailing Standings

Teams Gold Silver Bronze Total
Long Island 3 0 0 3
Grand Bahama 0 0 2 2
Andros 0 1 0 1
Exuma and Ragged Island 0 1 0 1
MICAL 0 1 0 1
New Providence 0 1 0 1
Abaco 0 0 0 0
Columbus Isles 0 0 0 0
Eleuthera 0 0 0 0
Bimini and Berry Islands 0 0 0 0

Soccer Standings

Teams Gold Silver Bronze TOTAL
New Providence 2 0 0 2
Abaco 0 1 1 2
Grand Bahama 0 0 1 1
Eleuthera 0 0 1 1
Exuma and Ragged Island 0 0 0 0
Columbus Isles 0 0 0 0
Andros 0 0 0 0
Long Island 0 0 0 0
MICAL 0 0 0 0
Bimini and Berry Islands 0 0 0 0

Tennis Standings

Teams Gold Silver Bronze Total
Andros 1 0 0 1
Grand Bahama 0 1 0 1
Eleuthera 0 1 0 1
Long Island 0 0 0 0
New Providence 0 0 0 0
Abaco 0 0 0 0
MICAL 0 0 0 0
Bimini and Berry Islands 0 0 0 0
Columbus Isles 0 0 0 0
Exuma and Ragged Island 0 0 0 0

Softball Standings

Team1 Gold Silver Bronze Total
Grand Bahama 1 1 0 1
Eleuthera 1 0 0 1
New Providence 0 1 0 1
MICAL 0 0 1 1
Long Island 0 0 1 1
Andros 0 0 0 0
Columbus Isles 0 0 0 0
Bimini and Berry Islands 0 0 0 0
Abaco 0 0 0 0
Exuma and Ragged Island 0 0 0 0

Volleyball Standings

Teams Gold Silver Bronze Total
Columbus Isles 1 1 0 2
New Providence 1 1 0 2
Abaco 0 0 1 1
MICAL 0 0 1 1
Grand Bahama 0 0 0 0
Eleuthera 0 0 0 0
Exuma and Ragged Island 0 0 0 0
Long Island 0 0 0 0
Andros 0 0 0 0
Bimini and Berry Islands 0 0 0 0

Edukarting Standings*

Teams Gold Silver Bronze Total
Abaco 0 0 0 0
Andros 0 0 0 0
Bimini and Berry Islands 0 0 0 0
Columbus Isles 0 0 0 0
Eleuthera 0 0 0 0
Exuma and Ragged Island 0 0 0 0
Grand Bahama 0 0 0 0
Long Island 0 0 0 0
MICAL 0 0 0 0
New Providence 0 0 0 0

Advertisement

Who’s Next?